Cross Country
HEAD COACH - COACH GALES EMAIL
PRACTICE STARTS ON AUGUST 19TH. NO TRYOUTS. PHYSICALS MUST BE ON RANKONE TO PARTICIPATE. CHECK PHYSICAL INFORMATION FOR MORE.
2024 Cross Country Roster
7th GRADE GIRLS | 8th GRADE GIRLS | MANAGERS |
Sabyn Brumley | Ellie Cox | Azul Urista |
Anna Cochran | Trinity Kist | Lily Mendez |
Lexi Lopez | Delaney Schnieders | Avery Soetaert |
Sophie Morgan-Boone | Tahj Dean | |
Jaylia Swalley | 8th GRADE BOYS | |
Sullivan Burns | ||
7th GRADE BOYS | Noah Cochran | |
Corbin Henry | Skyler Anderson | |
Hyrum Kitchen | Liam McNitt | |
Leonel Romero | Devin Berg | |
Tad Smith | Landon Baty |
2024 Cross Country Schedule
DATE | MEET | PLACE | TIME |
---|---|---|---|
Thurs, Sept 12th |
North Classic |
Cessna Activity Center |
3:30 pm |
Thurs, Sept 19th |
North Invite |
Cessna Activity Center |
3:30 pm |
Tues, Sept 24th |
Southeast Invitational |
Cessna Activity Center |
3:30 pm |
Tues, Oct 1st |
Wilbur Westside Classic |
4:00 pm |
|
Tues, Oct 8th |
All-City Meet |
Cessna Activity Center | 3:30 pm |
TOP 20 RESULTS
NAME | MEET | EVENT | PLACE | TIME |
---|---|---|---|---|
LEXI LOPEZ | NORTH HIGH XC MEET | 7TH GIRLS 1 MILE | 3RD | 6:47.0 |
JAYLIA SWALLEY | NORTH HIGH XC MEET | 7TH GIRLS 1 MILE | 19TH | 8:06.0 |
LIAM MCNITT | NORTH HIGH XC MEET | 8TH BOYS 2 MILE | 13TH | 13:38.7 |
LEXI LOPEZ | WESTSIDE CLASSIC | 7TH GIRLS 2 MILE | 1ST | 14:27 |
JAYLIA SWALLEY | WESTSIDE CLASSIC | 7TH GIRLS 2 MILE | 15TH | 18:46 |
TRINITY KIST | WESTSIDE CLASSIC | 8TH GIRLS 2 MILE | 15TH | 20:36 |
DELANEY SCHNEIDER | WESTSIDE CLASSIC | 8TH GIRLS 2 MILE | 18TH | 21:00.0 |
LIAM MCNITT | WESTSIDE CLASSIC | 8TH BOYS 2 MILE | 5TH | 13:02.0 |
LANDON BATY | WESTSIDE CLASSIC | 8TH BOYS 2 MILE | 10TH | 13:42.0 |
NOAH COCHRAN | WESTSIDE CLASSIC | 8TH BOYS 2 MILE | 15TH | 14:00.0 |
LEXI LOPEZ | SE INVITE | 7TH GIRLS 1 MILE | 2ND | 6:57.3 |
LIAM MCNITT | SE INVITE | 8TH BOYS 2 MILE | 8TH | 13:15.5 |
Wilbur Cross Country Records
Girls 1 Mile | 6:37.0 | Karissa Patterson | 2021 |
Girls 2 Mile | 15:13.7 | Keilann Heath | 2019 |
Boys 1 Mile | 6:02.0 | Evan Soetart | 2021 |
Boys 2 Mile | 12:46.28 | Liam McNitt | 2024 |