Boys Basketball

HEAD COACH - COACH VANMETRE EMAIL
TRYOUTS FOR 2025-2026 WILL BE THE DECEMBER 8-111TH. PHYSICALS MUST BE ON BOUND TO TRYOUT. CHECK PHYSICAL INFORMATION FOR MORE.
PRACTICES BEGIN DECEMBER 15TH

2025-26 WILBUR BOYS BASKETBALL SCHEDULE
**Unless listed, the first game will begin at 3:30pm**
January 22-February 4th - Boys will play first. Girls right after
February 9th-March 2nd - Girls will play first. Boys right after
| DATE | GAME | RESULT |
|---|---|---|
| Thurs, Jan 22nd |
Coleman @ Wilbur |
Wilbur 54 Coleman 29 |
| Wed, Jan 28th | Stucky @ Wilbur |
Wilbur 45 Stucky 48 |
| Mon, Feb 2nd | Wilbur @ Brooks |
Wilbur 44 Brooks 37 |
| Wed, Feb 4th | Mead @ Wilbur |
Wilbur 47 Mead 25 |
| Mon, Feb 9th | Wilbur @ Mayberry |
Wilbur 30 Mayberry 40 |
|
Wed, Feb 18th |
Robinson @ Wilbur |
Wilbur 40 Robinson 50 |
| Mon, Feb 23rd | Wilbur @ Pleasant Valley |
Wilbur 45 PV 34 |
| Wed, Feb 25th | Curtis @ Wilbur |
Wilbur 57 Curtis 27 |
| Mon, Mar 2nd | Wilbur @ Truesdell |
Wilbur 50 Truesdell 39 |
| Wed, Mar 4th | Wilbur @ Horace Mann |
2025-26 Boys Basketball Roster
|
25-26 Boys Basketball Standings
| DIVISION I | ||||||||||||||||
| Division | Overall | |||||||||||||||
| Place | School | Wins | Losses | Wins | Losses | |||||||||||
| 1 | Robinson | 7 | 0 | 8 | 1 | |||||||||||
| 2 | WILBUR | 5 | 2 | 6 | 3 | |||||||||||
| 3 | Truesdell | 5 | 2 | 7 | 2 | |||||||||||
| 4 | Mayberry | 4 | 3 | 6 | 3 | |||||||||||
| 5 | Brooks | 3 | 4 | 4 | 5 | |||||||||||
| 6 | Curtis | 3 | 4 | 4 | 5 | |||||||||||
| 7 | Mead | 1 | 6 | 1 | 8 | |||||||||||
| 8 | Pleasant Valley | 0 | 7 | 1 | 8 | |||||||||||
2025-2026 Schedule & Results
| Thursday, Jan 22 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Robinson | 38 | 20 | Brooks | 29 | 30 | Coleman | 29 | 55 | ||
| Stucky | 44 | 23 | Allison | 37 | 33 | Wilbur | 54 | 18 | ||
| H. Mann | 51 | 12 | Curtis | 52 | 36 | Mayberry | 29 | 10 | ||
| Mead | 30 | 22 | Marshall | 34 | 18 | CMA | 28 | 35 | ||
| PV | 32 | 28 | Truesdell | 58 | 1 | |||||
| Hamilton | 46 | 5 | GPA | 17 | 0 | |||||
| Monday, Jan. 26 - RESCHEDULED TO MAR. 4 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Allison | Brooks | Wilbur | ||||||||
| Robinson | Stucky | H. Mann | ||||||||
| Mead | CMA | Mayberry | ||||||||
| Coleman | Curtis | Marshall | ||||||||
| PV | Hamilton | |||||||||
| GPA | Truesdell | |||||||||
| Wednesday, Jan. 28 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Coleman | 30 | 39 | H. Mann | 29 | 18 | Stucky | 48 | 45 | ||
| Robinson | 38 | 23 | Brooks | 49 | 28 | Wilbur | 45 | 24 | ||
| Allison | 59 | 31 | Hamilton | 47 | 13 | GPA | 24 | 0 | ||
| Mead | 36 | 33 | Curtis | 34 | 48 | Mayberry | 40 | 1 | ||
| Marshall | 39 | 41 | CMA | 11 | 18 | |||||
| PV | 42 | 16 | Truedell | 25 | 15 | |||||
| Monday, Feb. 2 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Wilbur | 44 | 21 | PV | 30 | 8 | Marshall | 34 | 1 | ||
| Brooks | 37 | 16 | Mead | 38 | 30 | GPA | 30 | 0 | ||
| Truesdell | 40 | 12 | Stucky | 41 | 39 | H. Mann | 32 | 36 | ||
| Curtis | 33 | 35 | Allison | 55 | 11 | Hamilton | 31 | 6 | ||
| Robinson | 46 | 38 | CMA | 35 | 5 | |||||
| Mayberry | 38 | 3 | Coleman | 45 | 50 | |||||
| Wednesday, Feb. 4 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Brooks | 38 | 12 | Mead | 25 | 22 | GPA | 18 | 0 | ||
| Truesdell | 42 | 8 | Wilbur | 47 | 33 | H. Mann | 37 | 1 | ||
| Curtis | 15 | 11 | Allison | 38 | 33 | Hamilton | 38 | 2 | ||
| Robinson | 53 | 41 | CMA | 23 | 19 | Stucky | 45 | 50 | ||
| Mayberry | 34 | 20 | Coleman | 59 | 54 | |||||
| PV | 26 | 33 | Marshall | 17 | 14 | |||||
| Monday, Feb. 9 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Robinson | 56 | 32 | Truesdell | 54 | 31 | Stucky | ||||
| Brooks | 38 | 17 | Mead | 43 | 23 | GPA | ||||
| PV | 36 | 16 | Marshall | 23 | 31 | CMA | 34 | 24 | ||
| Curtis | 49 | 42 | Allison | 36 | 62 | Hamilton | 52 | 11 | ||
| Wilbur | 30 | 33 | H. Mann | 30 | 26 | |||||
| Mayberry | 40 | 17 | Coleman | 52 | 65 | |||||
| Wednesday, Feb 18 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Brooks | 47 | 20 | Robinson | 55 | 31 | GPA | 9 | 0 | ||
| PV | 21 | 15 | Wilbur | 40 | 15 | CMA | 40 | 1 | ||
| Curtis | 58 | 13 | Allison | 50 | 19 | Marshall | 23 | 11 | ||
| Mead | 49 | 42 | H. Mann | 27 | 27 | Stucky | 53 | 40 | ||
| Mayberry | 33 | 21 | Coleman | 42 | 44 | |||||
| Truesdell | 41 | 24 | Hamilton | 66 | 11 | |||||
| Monday, Feb. 23 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Brooks | 57 | 19 | Curtis | 52 | 33 | PV | 34 | 13 | ||
| Mead | 26 | 31 | Mayberry | 51 | 18 | Wilbur | 45 | 33 | ||
| Robinson | 51 | 52 | Allison | 37 | 43 | Coleman | 69 | |||
| Truesdell | 27 | 10 | Hamilton | 55 | 18 | GPA | 12 | |||
| H. Mann | Marshall | 18 | 18 | |||||||
| Stucky | CMA | 40 | 26 | |||||||
| Wednesday, Feb. 25 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Brooks | 37 | 27 | PV | 32 | 16 | Hamilton | 60 | 20 | ||
| Mayberry | 41 | 17 | Truesdell | 41 | 21 | Marshall | 30 | 35 | ||
| Curtis | 28 | 22 | Allison | 54 | 1 | H. Mann | 42 | 26 | ||
| Wilbur | 57 | 24 | GPA | 13 | 0 | CMA | 36 | 21 | ||
| Mead | 28 | 23 | Stucky | 32 | 29 | |||||
| Robinson | 56 | 37 | Coleman | 33 | 30 | |||||
| Monday, March 2 | ||||||||||
| Schools | Boys | Girls | Schools | Boys | Girls | Schools | Boys | Girls | ||
| Brooks | 48 | 35 | Mayberry | 46 | 17 | PV | 25 | 8 | ||
| Curtis | 37 | 25 | Mead | 37 | 32 | Robinson | 52 | 51 | ||
| Truesdell | 39 | 19 | Allison | 50 | 15 | GPA | 23 | 0 | ||
| Wilbur | 50 | 35 | Coleman | 34 | 59 | Hamilton | 54 | 1 | ||
| H. Mann | CMA | 26 | 13 | |||||||
| Marshall | Stucky | 32 | 33 | |||||||

